Aluminium doors offer strength, durability and are highly resistant to corrosion. The natural strength of aluminium gives you slim-lines, less frame and more glass. Aluminium doors are a premium product, are maintenance free and built to last, with the life span of aluminium being measured in decades rather than years. Aluminium is very sustainable, endlessly recyclable and very environmentally friendly.
Another benefit of aluminium is the ability for your doors to be coloured in any of over 200 different RAL colours and you can even have different colours inside and out. We manufacture a wide variety of aluminium door systems from some of the biggest names in the industry and offering a range of front doors, back doors and french doors. Our aluminium doors are thermally broken and features include beautiful glass designs, high security, and superb quality.
Home > Products > Aluminium Doors > Help Me Choose
These Luxury aluminium front doors are thermally efficient, high security, are very slim and Match our Smarts windows. Offering a wide range of glass, hardware, colours and designs. Give your home a stylish and contemporary feel with a Luxury Front Door.
| Material | Aluminium |
| Outside Access | Yes |
| Max. Width (mm) | 2000 |
| Max. Height (mm) | 2400 |
| Profile Depth (mm) | 47 or 70 |
| Sight-lines (mm) | 110 |
| Low Threshold Option | Yes |
| Glazing (mm) | 28 (4 x 20 x 4) |
| U Value (W/M²K) | 1.8 ¹ |
| Air Permeability (Pa) | 600 |
| Water Tightness (Pa) | 250 |
| Wind Resistance (Pa) | 1200 |
| Front Doors | Yes |
| Back Doors | No |
| French Doors | Yes |
| Stable Doors | No |
| Arched Doors | No |
| PAS 23 Security | Optional ² |
| PAS 24 Security | Optional ² |
| Security | ![]() |
| Price | ![]() |
| Aesthetically Pleasing | ![]() |
Our Premium aluminium door system offers slim-lines, highly secure, high thermal efficiency, are easy to install and glaze onsite. Make an individual statement and add value to your property with a high security Premium Front, Back, French or Stable door.
| Material | Aluminium |
| Outside Access | Yes |
| Max. Width (mm) | 2000 |
| Max. Height (mm) | 2400 |
| Profile Depth (mm) | 58 or 70 |
| Sight-lines (mm) | 120+ |
| Low Threshold Option | Yes |
| Glazing (mm) | 28 (4 x 20 x 4) |
| U Value (W/M²K) | 1.8 ¹ |
| Air Permeability (Pa) | 600 |
| Water Tightness (Pa) | 300 |
| Wind Resistance (Pa) | 2400 |
| Front Doors | Yes |
| Back Doors | Yes |
| French Doors | Yes |
| Stable Doors | Yes |
| Arched Doors | No |
| PAS 23 Security | Yes ² |
| PAS 24 Security | Optional ² |
| Security | ![]() |
| Price | ![]() |
| Aesthetically Pleasing | ![]() |
These aluminium doors are thermally broken, secure and very slim. In this system we can produce front doors, back doors and french doors to match our Smarts windows. Offering a wide range of glass, hardware, colours and designs to suit any home.
| Material | Aluminium |
| Outside Access | Yes |
| Max. Width (mm) | 2000 |
| Max. Height (mm) | 2400 |
| Profile Depth (mm) | 47 or 70 |
| Sight-lines (mm) | 110 |
| Low Threshold Option | Yes |
| Glazing (mm) | 28 (4 x 20 x 4) |
| U Value | 1.8 ¹ |
| Air Permeability (Pa) | 600 |
| Water Tightness (Pa) | 250 |
| Wind Resistance (Pa) | 1200 |
| Front Doors | Yes |
| Back Doors | Yes |
| French Doors | Yes |
| Stable Doors | No |
| Arched Doors | No |
| PAS 23 Security | Optional ² |
| PAS 24 Security | Optional ² |
| Security | ![]() |
| Price | ![]() |
| Aesthetically Pleasing | ![]() |
¹ These statistics apply when using 90% argon gas filled (low-E, en=0.05, soft coat), 16mm or more warm edge spacer (1.2 Glass - centre pane* U-value).
² We can manufacture to PAS 23 / PAS 24 specifications, in accordance with the systems companies testing and specifications. The systems companies own the rights to the licences and so as a result we cannot provide certificates.
©2010 - 2012 Duration Windows. We reserve the right to change specifications in keeping with our policy of product development.